Dimensions & Specifications
| Specification | Measurement |
|---|---|
| External Length | 20 ft (6.06 m) |
| External Width | 8 ft (2.44 m) |
| External Height | 8 ft 6 in (2.59 m) |
| Internal Length | Approximately 19 ft 4 in (5.90 m) |
| Internal Width | Approximately 7 ft 8 in (2.35 m) |
| Internal Height | Approximately 7 ft 10 in (2.39 m) |
| End Door Opening Width | Approximately 7 ft 8 in (2.34 m) |
| End Door Opening Height | Approximately 7 ft 5 in (2.28 m) |
| Side Opening Length | Approximately 19 ft 4 in (5.90 m) |
| Side Opening Height | Approximately 7 ft 6 in (2.28 m) |
| Cubic Capacity | Approximately 1,170 cu. ft. (33.1 m³) |
| Tare Weight | Approximately 6,000 lbs (2,720 kg)* |
| Maximum Payload | Approximately 61,200 lbs (27,760 kg)* |
| Maximum Gross Weight | Approximately 67,200 lbs (30,480 kg) |
| Container Type | 20ft Open Side Dry Container |

